Federal Employees Group Life also known as FEGLI; is a group life insurance administered by Met Life. This Plan is set up when you start your Federal career. FEGLI is a reasonably priced plan with good coverage when started at a young age. However, the premiums in this plan increase every five years starting at age 35 and becomes prohibitive starting around age 50.
We have come to realize that limited knowledge of your Federal group life plan could cost you thousands of dollars throughout your career, and even more at retirement.
How Your Coverage Works
The table rates below are based on $250,000 in life insurance coverage. Opt. B Only
Age | Cost | Coverage | Cost per Pay Period |
Under 35 | $0.02 / thousand | $250,000 | $5.00 / pay period |
35 – 39 | $0.03 / thousand | $250,000 | $7.50 / pay period |
40 – 44 | $0.04 / thousand | $250,000 | $10.00 / pay period |
45 – 49 | $0.07 / thousand | $250,000 | $17.50 / pay period |
50 – 54 | $0.11 / thousand | $250,000 | $27.50 / pay period |
55 – 59 | $0.20 / thousand | $250,000 | $50.00 / pay period |
60 – 64 | $0.44 / thousand | $250,000 | $110.00 / pay period |
65 – 69 | $0.54 / thousand | $250,000 | $135.00 / pay period |
70 – 74 | $0.96 / thousand | $250,000 | $240.00 / pay period |
75 – 79 | $1.80 / thousand | $250,000 | $450.00 / pay period |
80 and over | $2.64 / thousand | $250,000 | $660.00 / pay period |
Our Federal Benefit specialist can not only help you understand your FEGLI benefits but they can also show you what is available and help update your FEGLI benefits.
FIND OUT IF GPIS CAN HELP YOU SAVE THOUSANDS OF DOLLARS IN LIFE INSURANCE PREMIUMS
WANT MORE INFORMATION?
We are here to help. Our goal is to provide you with the knowledge and tools to make educated decisions when it comes to your benefits and retirement. Contact us today!